.
.
 
. .
Turnout
.
. . Turnout in Presidential Election . .
. .
. . . . . . . . . . . . . . . .
Polska / lubelskie, woj. / lubelski, pow. ...
lubelski, pow.
Statistics on 30.06.2005
Population: 138270
Area: 1679.42 km2
Population density: 82 os/km2
Summary voting results
Number of polling wards: 119
Number of polling wards which transmitted the results: 119
Number of people entitled to vote: 106811
Number of ballot papers issued: 53702
 50.28%
lack37.18%39.12%41.06%43.00%44.94%46.88%48.82%50.76%52.70%54.64% 
of data39.11%41.05%42.99%44.93%46.87%48.81%50.75%52.69%54.63%56.58% 

See also:
. . Number of people entitled to vote, Number of ballot papers issued . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
060901 Bełżyce, gm. 10625 5365 5365 5308 50.49
060902 Borzechów, gm. 3016 1613 1613 1598 53.48
060903 Bychawa, gm. 9684 4610 4610 4578 47.60
060904 Garbów, gm. 6837 3457 3456 3441 50.56
060905 Głusk, gm. 5410 2901 2900 2878 53.62
060906 Jabłonna, gm. 5935 2511 2510 2489 42.31
060907 Jastków, gm. 8909 4862 4861 4840 54.57
060908 Konopnica, gm. 8340 4438 4438 4404 53.21
060909 Krzczonów, gm. 4136 1538 1538 1527 37.19
060910 Niedrzwica Duża, gm. 8245 4659 4659 4624 56.51
060911 Niemce, gm. 11971 6123 6116 6078 51.15
060912 Strzyżewice, gm. 5802 2763 2762 2721 47.62
060913 Wojciechów, gm. 4642 2004 2004 1977 43.17
060914 Wólka, gm. 6333 3490 3490 3451 55.11
060915 Wysokie, gm. 4213 2014 2014 1989 47.80
060916 Zakrzew, gm. 2713 1354 1354 1347 49.91
  lubelski, pow. 106811 53702 53690 53250 50.28
 
. . Turnout by location of ward electoral commission . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
1 City 11485 5849 5849 5784 50.93
2 Country 95326 47853 47841 47466 50.20
. Turnout by number of inhabitants of commune  
1 to 5 000 5729 2967 2967 2945 51.79
2 from 5 001 to 10 000 43308 20678 20674 20473 47.75
3 from 10 001 to 20 000 57774 30057 30049 29832 52.03
4 from 20 001 to 50 000 0 0 0 0 0.00
5 from 50 001 to 100 000 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top