.
.
 
. .
Turnout
.
. . Turnout in Presidential Election . .
. .
. . . . . . . . . . . . . . . .
Polska / mazowieckie, woj. / płocki, pow. ...
płocki, pow.
Statistics on 30.06.2005
Population: 107405
Area: 1798.71 km2
Population density: 59 os/km2
Summary voting results
Number of polling wards: 77
Number of polling wards which transmitted the results: 77
Number of people entitled to vote: 81672
Number of ballot papers issued: 33642
 41.19%
lack33.48%34.92%36.36%37.80%39.24%40.68%42.12%43.56%45.00%46.44% 
of data34.91%36.35%37.79%39.23%40.67%42.11%43.55%44.99%46.43%47.88% 

See also:
. . Number of people entitled to vote, Number of ballot papers issued . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
141901 Bielsk, gm. 6714 2844 2840 2816 42.36
141902 Bodzanów, gm. 6533 2557 2557 2533 39.14
141903 Brudzeń Duży, gm. 5901 2465 2463 2443 41.77
141904 Bulkowo, gm. 4625 1885 1885 1873 40.76
141905 Drobin, gm. 6614 2215 2215 2188 33.49
141906 Gąbin, gm. 8525 3900 3900 3869 45.75
141907 Łąck, gm. 3835 1608 1608 1592 41.93
141908 Mała Wieś, gm. 4983 1767 1766 1742 35.46
141909 Nowy Duninów, gm. 3021 1213 1213 1201 40.15
141910 Radzanowo, gm. 5455 2269 2269 2244 41.59
141911 Słubice, gm. 3609 1578 1577 1565 43.72
141912 Słupno, gm. 4007 1915 1914 1893 47.79
141913 Stara Biała, gm. 7284 3290 3288 3260 45.17
141914 Staroźreby, gm. 5768 2317 2317 2299 40.17
141915 Wyszogród, gm. 4798 1819 1819 1805 37.91
  płocki, pow. 81672 33642 33631 33323 41.19
 
. . Turnout by location of ward electoral commission . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
1 City 7845 3547 3547 3515 45.21
2 Country 73827 30095 30084 29808 40.76
. Turnout by number of inhabitants of commune  
1 to 5 000 10465 4399 4398 4358 42.04
2 from 5 001 to 10 000 62682 25343 25333 25096 40.43
3 from 10 001 to 20 000 8525 3900 3900 3869 45.75
4 from 20 001 to 50 000 0 0 0 0 0.00
5 from 50 001 to 100 000 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top