.
.
 
. .
Turnout
.
. . Turnout in Presidential Election . .
. .
. . . . . . . . . . . . . . . .
Polska / opolskie, woj. / opolski, pow. ...
opolski, pow.
Statistics on 30.06.2005
Population: 132039
Area: 1586.82 km2
Population density: 83 os/km2
Summary voting results
Number of polling wards: 97
Number of polling wards which transmitted the results: 97
Number of people entitled to vote: 106359
Number of ballot papers issued: 38603
 36.29%
lack31.12%32.42%33.72%35.02%36.32%37.62%38.92%40.22%41.52%42.82% 
of data32.41%33.71%35.01%36.31%37.61%38.91%40.21%41.51%42.81%44.12% 

See also:
. . Number of people entitled to vote, Number of ballot papers issued . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
160901 Chrząstowice, gm. 5227 1797 1797 1786 34.38
160902 Dąbrowa, gm. 7266 3018 3018 2992 41.54
160903 Dobrzeń Wielki, gm. 11066 4035 4035 4002 36.46
160904 Komprachcice, gm. 8663 3118 3118 3083 35.99
160905 Łubniany, gm. 7410 2390 2389 2370 32.25
160906 Murów, gm. 4704 1464 1464 1451 31.12
160907 Niemodlin, gm. 10707 4596 4595 4556 42.93
160908 Ozimek, gm. 17071 5874 5874 5827 34.41
160909 Popielów, gm. 6768 2241 2241 2216 33.11
160910 Prószków, gm. 7769 2749 2748 2729 35.38
160911 Tarnów Opolski, gm. 7791 2829 2829 2815 36.31
160912 Tułowice, gm. 4242 1869 1869 1851 44.06
160913 Turawa, gm. 7675 2623 2623 2602 34.18
  opolski, pow. 106359 38603 38600 38280 36.29
 
. . Turnout by location of ward electoral commission . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
1 City 16423 6781 6779 6713 41.29
2 Country 89936 31822 31821 31567 35.38
. Turnout by number of inhabitants of commune  
1 to 5 000 0 0 0 0 0.00
2 from 5 001 to 10 000 58852 20980 20978 20812 35.65
3 from 10 001 to 20 000 30436 11749 11748 11641 38.60
4 from 20 001 to 50 000 17071 5874 5874 5827 34.41
5 from 50 001 to 100 000 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top