.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / łódzkie, woj. ...
TUSK Donald Franciszek
Number of valid votes: 1033203
Number of votes per candidate: 419118
% of votes per candidate: 40.56
 40.56%
lack19.33%22.91%26.49%30.07%33.65%37.23%40.81%44.39%47.97%51.55% 
of data22.90%26.48%30.06%33.64%37.22%40.80%44.38%47.96%51.54%55.13% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
100100 bełchatowski, pow. 88920 45623 45616 45060 12843 28.50
102100 brzeziński, pow. 24492 11686 11685 11541 3179 27.55
100200 kutnowski, pow. 86232 36892 36883 36391 12254 33.67
100300 łaski, pow. 40594 18453 18448 18259 5851 32.04
100400 łęczycki, pow. 44242 18506 18501 18319 5423 29.60
100500 łowicki, pow. 66820 30897 30886 30508 9049 29.66
100600 łódzki wschodni, pow. 51001 26708 26697 26437 9405 35.58
106101 Łódź, m. 628658 347359 347158 342804 188875 55.10
100700 opoczyński, pow. 61997 32248 32243 31899 7078 22.19
100800 pabianicki, pow. 97263 51325 51309 50707 22901 45.16
100900 pajęczański, pow. 42402 18556 18554 18338 4549 24.81
101000 piotrkowski, pow. 70483 33824 33813 33469 6758 20.19
106201 Piotrków Trybunalski, m. 64185 34964 34949 34485 14341 41.59
101100 poddębicki, pow. 34517 14199 14195 13975 3720 26.62
101200 radomszczański, pow. 95179 41806 41796 41321 12897 31.21
101300 rawski, pow. 39759 17098 17098 16919 4378 25.88
101400 sieradzki, pow. 97507 46702 46670 46101 14129 30.65
106301 Skierniewice, m. 38748 20579 20569 20318 9714 47.81
101500 skierniewicki, pow. 29843 14527 14521 14350 2774 19.33
101600 tomaszowski, pow. 97814 49243 49235 48583 17567 36.16
101700 wieluński, pow. 62479 29125 29121 28726 9540 33.21
101800 wieruszowski, pow. 33339 14990 14985 14786 4845 32.77
101900 zduńskowolski, pow. 53797 26665 26659 26376 10232 38.79
102000 zgierski, pow. 130266 64298 64265 63531 26816 42.21
  łódzkie, woj. 2080537 1046273 1045856 1033203 419118 40.56

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 1377194 728954 728619 719521 347763 48.33
2 Country 703343 317319 317237 313682 71355 22.75
. Voting results by number of inhabitants of commune .
1 to 5 000 213918 93617 93603 92351 19154 20.74
2 from 5 001 to 10 000 352993 159227 159180 157431 37100 23.57
3 from 10 001 to 20 000 257659 121430 121395 120019 38426 32.02
4 from 20 001 to 50 000 311601 158096 158033 156138 65256 41.79
5 from 50 001 to 100 000 315708 166544 166487 164460 70307 42.75
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 628658 347359 347158 342804 188875 55.10

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top