.
.
 
. .
Turnout
.
. . Turnout in Presidential Election . .
. .
. . . . . . . . . . . . . . . .
Polska / lubuskie, woj. ...
lubuskie, woj.
Statistics on 30.06.2005
Population: 1009907
Area: 13989.2 km2
Population density: 72 os/km2
Summary voting results
Number of polling wards: 655
Number of polling wards which transmitted the results: 655
Number of people entitled to vote: 795974
Number of ballot papers issued: 363441
 45.66%
lack38.61%40.45%42.29%44.13%45.97%47.81%49.65%51.49%53.33%55.17% 
of data40.44%42.28%44.12%45.96%47.80%49.64%51.48%53.32%55.16%57.01% 

See also:
. . Number of people entitled to vote, Number of ballot papers issued . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
080100 gorzowski, pow. 49650 21846 21842 21635 44.00
086101 Gorzów Wielkopolski, m. 99742 51601 51593 51110 51.73
080200 krośnieński, pow. 44923 18190 18188 17982 40.49
080300 międzyrzecki, pow. 47361 20329 20324 20065 42.92
080400 nowosolski, pow. 68934 31525 31517 31231 45.73
080500 słubicki, pow. 36238 15704 15699 15487 43.34
080600 strzelecko-drezdenecki, pow. 39859 15393 15393 15211 38.62
080700 sulęciński, pow. 28138 11916 11913 11756 42.35
080800 świebodziński, pow. 43743 19457 19456 19274 44.48
081200 wschowski, pow. 29663 13197 13196 13066 44.49
086201 Zielona Góra, m. 93961 53474 53448 52923 56.91
080900 zielonogórski, pow. 68707 31330 31328 31008 45.60
081000 żagański, pow. 65878 26871 26864 26573 40.79
081100 żarski, pow. 79177 32608 32594 32261 41.18
  lubuskie, woj. 795974 363441 363355 359582 45.66
 
. . Turnout by location of ward electoral commission . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
1 City 536756 260198 260119 257421 48.48
2 Country 259218 103243 103236 102161 39.83
. Turnout by number of inhabitants of commune  
1 to 5 000 75485 29314 29310 28974 38.83
2 from 5 001 to 10 000 157203 64020 64014 63321 40.72
3 from 10 001 to 20 000 167967 72993 72981 72157 43.46
4 from 20 001 to 50 000 201616 92039 92009 91097 45.65
5 from 50 001 to 100 000 0 0 0 0 0.00
6 from 100 001 to 200 000 193703 105075 105041 104033 54.25
7 from 200 001 to 500 000 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top