.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / lubelskie, woj. / biłgorajski, pow. ...
KACZYŃSKI Lech Aleksander
Number of valid votes: 40593
Number of votes per candidate: 32075
% of votes per candidate: 79.02
 79.02%
lack64.59%67.24%69.89%72.54%75.19%77.84%80.49%83.14%85.79%88.44% 
of data67.23%69.88%72.53%75.18%77.83%80.48%83.13%85.78%88.43%91.09% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
060202 Aleksandrów, gm. 2390 1306 1306 1302 1122 86.18
060203 Biłgoraj, gm. 9566 5018 5018 4976 4122 82.84
060201 Biłgoraj, m. 21282 11056 11055 10954 7107 64.88
060204 Biszcza, gm. 3128 1490 1490 1471 1273 86.54
060205 Frampol, gm. 5169 2510 2510 2492 2128 85.39
060206 Goraj, gm. 3571 1781 1781 1761 1591 90.35
060207 Józefów, gm. 5825 2441 2441 2418 1562 64.60
060208 Księżpol, gm. 5101 2251 2251 2231 1862 83.46
060209 Łukowa, gm. 3404 1789 1789 1775 1586 89.35
060210 Obsza, gm. 3424 1708 1708 1696 1478 87.15
060211 Potok Górny, gm. 4386 2323 2321 2309 2103 91.08
060212 Tarnogród, gm. 5514 2828 2828 2809 2285 81.35
060213 Tereszpol, gm. 3123 1470 1469 1457 1192 81.81
060214 Turobin, gm. 5966 2953 2953 2942 2664 90.55
  biłgorajski, pow. 81849 40924 40920 40593 32075 79.02

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 28289 14407 14406 14272 9395 65.83
2 Country 53560 26517 26514 26321 22680 86.17
. Voting results by number of inhabitants of commune .
1 to 5 000 19040 9544 9543 9462 8242 87.11
2 from 5 001 to 10 000 31961 15306 15304 15201 12604 82.92
3 from 10 001 to 20 000 9566 5018 5018 4976 4122 82.84
4 from 20 001 to 50 000 21282 11056 11055 10954 7107 64.88
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top