.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / opolskie, woj. / opolski, pow. ...
KACZYŃSKI Lech Aleksander
Number of valid votes: 38280
Number of votes per candidate: 12183
% of votes per candidate: 31.83
 31.83%
lack23.50%25.83%28.16%30.49%32.82%35.15%37.48%39.81%42.14%44.47% 
of data25.82%28.15%30.48%32.81%35.14%37.47%39.80%42.13%44.46%46.80% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
160901 Chrząstowice, gm. 5227 1797 1797 1786 508 28.44
160902 Dąbrowa, gm. 7266 3018 3018 2992 978 32.69
160903 Dobrzeń Wielki, gm. 11066 4035 4035 4002 1136 28.39
160904 Komprachcice, gm. 8663 3118 3118 3083 813 26.37
160905 Łubniany, gm. 7410 2390 2389 2370 557 23.50
160906 Murów, gm. 4704 1464 1464 1451 342 23.57
160907 Niemodlin, gm. 10707 4596 4595 4556 2129 46.73
160908 Ozimek, gm. 17071 5874 5874 5827 1940 33.29
160909 Popielów, gm. 6768 2241 2241 2216 774 34.93
160910 Prószków, gm. 7769 2749 2748 2729 714 26.16
160911 Tarnów Opolski, gm. 7791 2829 2829 2815 831 29.52
160912 Tułowice, gm. 4242 1869 1869 1851 794 42.90
160913 Turawa, gm. 7675 2623 2623 2602 667 25.63
  opolski, pow. 106359 38603 38600 38280 12183 31.83

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 16423 6781 6779 6713 2394 35.66
2 Country 89936 31822 31821 31567 9789 31.01
. Voting results by number of inhabitants of commune .
1 to 5 000 0 0 0 0 0 0.00
2 from 5 001 to 10 000 58852 20980 20978 20812 6165 29.62
3 from 10 001 to 20 000 30436 11749 11748 11641 4078 35.03
4 from 20 001 to 50 000 17071 5874 5874 5827 1940 33.29
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top